Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | February |
25 | 26 | 27 | 28 | 01 | 02 | 03 | February/March |
04 | 05 | 06 | 07 | 08 | 09 | 10 | March |
11 | 12 | 13 | 14 | 15 | 16 | 17 | March |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | February |
25 | 26 | 27 | 28 | 01 | 02 | 03 | February/March |
04 | 05 | 06 | 07 | 08 | 09 | 10 | March |
11 | 12 | 13 | 14 | 15 | 16 | 17 | March |
Departure | Arrival | Price | Seats | |
---|---|---|---|---|
20:00 Köln Bonn Flughafen | 00:45 Würzburg - Bismarckstrasse | €14.0 | 23 | Book now |
You will recognize the bus by it`s bright yellow colour.
Hotels in Cologne (Booking.com)
Hotels in Würzburg (Booking.com)
Last update: 2019-02-23