The price fluctuates between 25.00 and 45.00 EUR because it depends on the number of available seats.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
02 | 03 | 04 | 05 | 06 | 07 | 08 | December |
09 | 10 | 11 | 12 | 13 | 14 | 15 | December |
16 | 17 | 18 | 19 | 20 | 21 | 22 | December |
23 | 24 | 25 | 26 | 27 | 28 | 29 | December |
30 | 31 | 01 | 02 | 03 | 04 | 05 | December/January |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
02 | 03 | 04 | 05 | 06 | 07 | 08 | December |
09 | 10 | 11 | 12 | 13 | 14 | 15 | December |
16 | 17 | 18 | 19 | 20 | 21 | 22 | December |
23 | 24 | 25 | 26 | 27 | 28 | 29 | December |
30 | 31 | 01 | 02 | 03 | 04 | 05 | December/January |
Departure | Arrival | Price | Seats | |
---|---|---|---|---|
23:00 Praha Florenc ÚAN | 05:55 Frankfurt am Main – Mannheimer Str. | €25.9 | 47 | Book now |
23:00 Praha Florenc ÚAN | 06:25 Flughafen Frankfurt am Main, T1 | €25.9 | 47 | Book now |
23:00 Praha Florenc ÚAN | 05:55 Frankfurt am Main – Mannheimer Str. | €25.9 | 47 | Book now |
You will recognize the bus by it`s bright yellow colour.
From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Praha Florenc ÚAN | Frankfurt(M)Hbf Stuttgarter Str. | 07:25 | 15:30 | running daily | €36.00 (one-way) €72.00 (return trip) | Book now |
Praha Florenc ÚAN | Frankfurt(M)Hbf Stuttgarter Str. | 16:15 | 23:00 | running daily | €36.00 (one-way) €72.00 (return trip) | Book now |
Praha Florenc ÚAN | Frankfurt(Main)Hbf | 16:40 | 23:00 | running Su | €38.00 (one-way) €76.00 (return trip) | Book now |
From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Frankfurt(Main)Hbf | Praha Florenc ÚAN | 09:20 | 15:50 | running Su | €38.00 (one-way) €76.00 (return trip) | Book now |
Frankfurt(M)Hbf Stuttgarter Str. | Praha Florenc ÚAN | 11:40 | 19:50 | running daily | €36.00 (one-way) €72.00 (return trip) | Book now |
Frankfurt(M)Hbf Stuttgarter Str. | Praha Florenc ÚAN | 22:25 | 05:30 | running daily | €36.00 (one-way) €72.00 (return trip) | Book now |
Hotels in Prague (Booking.com)
Hotels in Frankfurt (Booking.com)
Last update: 2019-12-04