The price fluctuates between 39.00 and 79.00 EUR because it depends on the number of available seats.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | April |
23 | 24 | 25 | 26 | 27 | 28 | 29 | April |
30 | 01 | 02 | 03 | 04 | 05 | 06 | April/May |
07 | 08 | 09 | 10 | 11 | 12 | 13 | May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | April |
23 | 24 | 25 | 26 | 27 | 28 | 29 | April |
30 | 01 | 02 | 03 | 04 | 05 | 06 | April/May |
07 | 08 | 09 | 10 | 11 | 12 | 13 | May |
Departure | Arrival | Price | Seats | |
---|---|---|---|---|
23:00 Praha Florenc ÚAN | 13:55 Geneve, Gare Routiere, pl. Dorciere | €69.0 | 11 | Book now |
You will recognize the bus by it`s bright yellow colour.
From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Praha Florenc ÚAN | Geneve, Gare Routiere, pl. Dorciere | 21:00 | 09:40 | running Th, Fr, Sa | €88.00 (one-way) €163.00 (return trip) | Book now |
From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Geneve, Gare Routiere, pl. Dorciere | Praha Florenc ÚAN | 14:55 | 05:00 | running Fr, Sa, Su | €88.00 (one-way) €163.00 (return trip) | Book now |
Hotels in Prague (Booking.com)
Hotels in Geneva (Booking.com)
Last update: 2018-01-09