The price fluctuates between 39.00 and 75.00 EUR because it depends on the number of available seats.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | April |
23 | 24 | 25 | 26 | 27 | 28 | 29 | April |
30 | 01 | 02 | 03 | 04 | 05 | 06 | April/May |
07 | 08 | 09 | 10 | 11 | 12 | 13 | May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | April |
23 | 24 | 25 | 26 | 27 | 28 | 29 | April |
30 | 01 | 02 | 03 | 04 | 05 | 06 | April/May |
07 | 08 | 09 | 10 | 11 | 12 | 13 | May |
Departure | Arrival | Price | Seats | |
---|---|---|---|---|
23:00 Praha Florenc ÚAN | 15:10 Amsterdam, P+R Zeeburg | €39.0 | 18 | Book now |
You will recognize the bus by it`s bright yellow colour.
Departure | Arrival | Price | Book |
---|---|---|---|
17:00 (05:00 PM) 04/23/18 Prague, ÚAN Florenc | 07:00 (07:00 AM) 04/24/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
17:00 (05:00 PM) 04/26/18 Prague, ÚAN Florenc | 07:00 (07:00 AM) 04/27/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
17:00 (05:00 PM) 04/27/18 Prague, ÚAN Florenc | 07:00 (07:00 AM) 04/28/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
17:00 (05:00 PM) 04/29/18 Prague, ÚAN Florenc | 07:00 (07:00 AM) 04/30/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
17:00 (05:00 PM) 04/30/18 Prague, ÚAN Florenc | 07:00 (07:00 AM) 05/01/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
17:00 (05:00 PM) 05/03/18 Prague, ÚAN Florenc | 07:00 (07:00 AM) 05/04/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
17:00 (05:00 PM) 05/04/18 Prague, ÚAN Florenc | 07:00 (07:00 AM) 05/05/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
22:30 (10:30 PM) 04/22/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 12:30 (12:30 PM) 04/23/18 Prague, ÚAN Florenc | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
22:30 (10:30 PM) 04/23/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 12:30 (12:30 PM) 04/24/18 Prague, ÚAN Florenc | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
22:30 (10:30 PM) 04/25/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 12:30 (12:30 PM) 04/26/18 Prague, ÚAN Florenc | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
22:30 (10:30 PM) 04/27/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 12:30 (12:30 PM) 04/28/18 Prague, ÚAN Florenc | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
22:30 (10:30 PM) 04/29/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 12:30 (12:30 PM) 04/30/18 Prague, ÚAN Florenc | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
22:30 (10:30 PM) 04/30/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 12:30 (12:30 PM) 05/01/18 Prague, ÚAN Florenc | 1450 CZK 58 EUR | Go to Eurolines |
Departure | Arrival | Price | Book |
---|---|---|---|
22:30 (10:30 PM) 05/02/18 Amsterdam, Stationsplein 3 DUIVENDRECHT | 12:30 (12:30 PM) 05/03/18 Prague, ÚAN Florenc | 1450 CZK 58 EUR | Go to Eurolines |
Hotels in Prague (Booking.com)
Hotels in Amsterdam (Booking.com)
Last update: 2018-03-08