From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Brno, ÚAN Zvonařka | Rzeszów, Dworzec Autobusowy | 11:30 | 20:00 | running Tu, Sa | €36.00 (one-way) €72.00 (return trip) | Book now |
Brno, ÚAN Zvonařka | Rzeszów, Dworzec Autobusowy | 11:30 | 20:00 | running Sa | €39.00 (one-way) €78.00 (return trip) | Book now |
Brno, ÚAN Zvonařka | Rzeszów, Dworzec Autobusowy | 11:30 | 19:30 | running We, Fr | €39.00 (one-way) €78.00 (return trip) | Book now |
Brno, ÚAN Zvonařka | Rzeszów, Dworzec Autobusowy | 11:30 | 20:00 | running Tu | €39.00 (one-way) €78.00 (return trip) | Book now |
Brno, ÚAN Zvonařka | Rzeszów, Dworzec Autobusowy | 12:10 | 20:00 | running Tu, Fr | €39.00 (one-way) €78.00 (return trip) | Book now |
Brno, ÚAN Zvonařka | Rzeszów, Dworzec Autobusowy | 13:40 | 21:15 | running Mo, Su | €35.00 (one-way) €70.00 (return trip) | Book now |
Brno, ÚAN Zvonařka | Rzeszów, Dworzec Autobusowy | 18:15 | 03:05 | running Su | €39.00 (one-way) €78.00 (return trip) | Book now |
From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Rzeszów, Dworzec Autobusowy | Brno, ÚAN Zvonařka | 03:10 | 11:30 | running Mo, Fr | €39.00 (one-way) €78.00 (return trip) | Book now |
Rzeszów, Dworzec Autobusowy | Brno, ÚAN Zvonařka | 19:30 | 04:00 | running Tu, Su | €39.00 (one-way) €78.00 (return trip) | Book now |
Rzeszów, Dworzec Autobusowy | Brno, ÚAN Zvonařka | 20:10 | 04:15 | running Fr, Sa | €35.00 (one-way) €70.00 (return trip) | Book now |
Rzeszów, Dworzec Autobusowy | Brno, ÚAN Zvonařka | 20:25 | 05:35 | running Mo, Th | €39.00 (one-way) €78.00 (return trip) | Book now |
Rzeszów, Dworzec Autobusowy | Brno, ÚAN Zvonařka | 20:25 | 05:30 | running Mo, Th | €39.00 (one-way) €78.00 (return trip) | Book now |
Rzeszów, Dworzec Autobusowy | Brno, ÚAN Zvonařka | 20:30 | 05:40 | running Mo | €39.00 (one-way) €78.00 (return trip) | Book now |
Hotels in Brno (Booking.com)
Hotels in Rzeszów (Booking.com)
Last update: 2018-04-19