Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | April |
23 | 24 | 25 | 26 | 27 | 28 | 29 | April |
30 | 01 | 02 | 03 | 04 | 05 | 06 | April/May |
07 | 08 | 09 | 10 | 11 | 12 | 13 | May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | April |
23 | 24 | 25 | 26 | 27 | 28 | 29 | April |
30 | 01 | 02 | 03 | 04 | 05 | 06 | April/May |
07 | 08 | 09 | 10 | 11 | 12 | 13 | May |
Departure | Arrival | Price | Seats | |
---|---|---|---|---|
20:00 Köln Bonn Flughafen | 22:45 Flughafen Frankfurt am Main, T1 | €9.0 | 7 | Book now |
20:00 Köln Bonn Flughafen | 23:15 Frankfurt am Main – Hbf. (Südseite) | €9.0 | 6 | Book now |
You will recognize the bus by it`s bright yellow colour.
Hotels in Cologne (Booking.com)
Hotels in Frankfurt (Booking.com)
Last update: 2018-04-21