If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km | |
---|---|---|---|---|---|
Wien Praterstern | 5:50 | 0 | |||
Wien Floridsdorf | 5:58 | 6:00 | 5 | ||
Břeclav | 6:53 | 7:06 | 84 | ||
Brno hl.n. | 7:37 | 7:40 | 143 | ||
Pardubice hl.n. | 9:17 | 9:18 | 294 | ||
Kolín | 9:38 | 9:39 | 336 | ||
Praha hl.n. | 10:18 | 10:29 | 398 | ||
Praha-Holešovice | 10:37 | 10:38 | 401 | ||
Ústí n.L.hl.n. | 11:40 | 11:42 | 504 | ||
Děčín hl.n. | 11:58 | 12:00 | 527 | ||
Bad Schandau | 12:15 | 12:17 | 550 | ||
Dresden Hbf | 12:45 | 13:04 | 590 | ||
Elsterwerda | 13:45 | 13:47 | 647 | ||
Berlin Südkreuz | 15:09 | 15:11 | 789 | ||
Berlin Hbf (tief) | 15:16 | 15:37 | 795 | ||
Berlin Gesundbrunnen | 15:41 | 15:43 | 801 | ||
Bernau(b Berlin) | 15:57 | 15:59 | 822 | ||
Eberswalde Hbf | 16:12 | 16:14 | 844 | ||
Angermünde | 16:30 | 16:32 | 869 | ||
Prenzlau | 16:54 | 16:56 | 906 | ||
Pasewalk | 17:10 | 17:12 | 930 | ||
Anklam | 17:36 | 17:38 | 973 | ||
Züssow | 17:49 | 17:51 | 989 | ||
Greifswald | 18:03 | 18:05 | 1007 | ||
Stralsund | 18:25 | 1038 |
Last update: 2024-12-07