NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Train | Departure | Arrival | eTicket from €18 * | Paper ticket from €18** |
---|---|---|---|---|
rj 71 Vindobona Railjet (express train) | 05:21 (05:21 AM) Kolín | 07:52 (07:52 AM) Břeclav | Buy now | Buy now |
EC 273 Metropolitan Eurocity | 06:19 (06:19 AM) Kolín | 08:52 (08:52 AM) Břeclav | Buy now | |
EC 275 Metropolitan Eurocity | 08:19 (08:19 AM) Kolín | 10:52 (10:52 AM) Břeclav | Buy now | |
EC 277 Metropolitan Eurocity | 10:19 (10:19 AM) Kolín | 12:52 (12:52 PM) Břeclav | Buy now | |
EC 279 Metropolitan Eurocity | 12:19 (12:19 PM) Kolín | 14:52 (02:52 PM) Břeclav | Buy now | |
EC 173 Hungaria Eurocity | 14:19 (02:19 PM) Kolín | 16:52 (04:52 PM) Břeclav | Buy now | |
EC 281 Metropolitan Eurocity | 16:19 (04:19 PM) Kolín | 18:52 (06:52 PM) Břeclav | Buy now | |
EC 283 Metropolitan Slovenská strela Eurocity | 18:19 (06:19 PM) Kolín | 20:52 (08:52 PM) Břeclav | Buy now | |
EC 285 Metropolitan Slovenská strela Eurocity | 20:19 (08:19 PM) Kolín | 22:52 (10:52 PM) Břeclav | Buy now | |
Schedule valid from 2020-12-13 to 2021-12-11 |
Hotels in Kolín (Booking.com)
Hotels in Břeclav (Booking.com)
Last update: 2018-01-30