The price fluctuates between 34.00 and 60.00 EUR because it depends on the number of available seats.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | February |
18 | 19 | 20 | 21 | 22 | 23 | 24 | February |
25 | 26 | 27 | 28 | 01 | 02 | 03 | February/March |
04 | 05 | 06 | 07 | 08 | 09 | 10 | March |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | February |
18 | 19 | 20 | 21 | 22 | 23 | 24 | February |
25 | 26 | 27 | 28 | 01 | 02 | 03 | February/March |
04 | 05 | 06 | 07 | 08 | 09 | 10 | March |
Departure | Arrival | Price | Seats | |
---|---|---|---|---|
18:00 Praha Florenc ÚAN | 06:40 Venezia Mestre | €50.1 | 24 | Book now |
You will recognize the bus by it`s bright yellow colour.
From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Praha Florenc ÚAN | Venezia Mestre | 15:00 | 04:30 | running Fr | €69.00 (one-way) €112.00 (return trip) | Book now |
Praha Florenc ÚAN | Venezia Tronchetto | 15:00 | 04:45 | running Fr | €69.00 (one-way) €112.00 (return trip) | Book now |
From station | To station | Dep. | Arr. | Calendar | Price (EUR) | Booking |
---|---|---|---|---|---|---|
Venezia Tronchetto | Praha Florenc ÚAN | 22:30 | 12:15 | running Su | €69.00 (one-way) €112.00 (return trip) | Book now |
Venezia Mestre | Praha Florenc ÚAN | 22:45 | 12:15 | running Su | €69.00 (one-way) €112.00 (return trip) | Book now |
Hotels in Prague (Booking.com)
Hotels in Venice (Booking.com)
Last update: 2019-02-10