| Train | Arrival |
|---|---|
| NJ 40463 nightjet 1.2 | 06:23 (06:23 AM) |
| NJ 237 | 06:23 (06:23 AM) |
| NJ 40463 nightjet | 06:23 (06:23 AM) |
| NJ 40466 | 06:23 (06:23 AM) |
| NJ 40463 nightjet 1.3 | 06:23 (06:23 AM) |
| rj 132 Gondoliere | 11:42 (11:42 AM) |
| rj 131 San Marco | 12:16 (12:16 PM) |
| rj 130 San Marco | 17:42 (05:42 PM) |
| rj 133 Gondoliere | 18:16 (06:16 PM) |
| FR 9755 FRECCIAROSSA | 22:37 (10:37 PM) |
| NJ 40236 nightjet 1.2 | 22:59 (10:59 PM) |
| NJ 40236 nightjet | 22:59 (10:59 PM) |
| NJ 236 | 22:59 (10:59 PM) |
| Train | Departure |
|---|---|
| FR 9713 FRECCIAROSSA | 06:15 (06:15 AM) |
| NJ 40466 | 06:25 (06:25 AM) |
| NJ 40463 nightjet 1.3 | 06:25 (06:25 AM) |
| NJ 40463 nightjet 1.2 | 06:25 (06:25 AM) |
| NJ 40463 nightjet | 06:25 (06:25 AM) |
| NJ 237 | 06:25 (06:25 AM) |
| rj 132 Gondoliere | 11:44 (11:44 AM) |
| rj 131 San Marco | 12:18 (12:18 PM) |
| rj 130 San Marco | 17:44 (05:44 PM) |
| rj 133 Gondoliere | 18:18 (06:18 PM) |
| NJ 40236 nightjet 1.2 | 23:01 (11:01 PM) |
| NJ 40236 nightjet | 23:01 (11:01 PM) |
| NJ 236 | 23:01 (11:01 PM) |
Hotels in Udine (Booking.com)
Last update: 2026-04-11