NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Berlin Gesundbrunnen | 5:20 | km | ||
Berlin Hbf (tief) | 5:25 | 5:28 | ![]() | km |
Berlin Südkreuz | 5:33 | 5:35 | ![]() | km |
Lutherstadt Wittenberg | 6:09 | 6:11 | km | |
Leipzig Hbf | 6:42 | 6:48 | km | |
Erfurt Hbf | 7:28 | 7:30 | km | |
Eisenach | 7:54 | 7:56 | km | |
Fulda | 8:48 | 8:50 | km | |
Frankfurt(Main)Hbf | 9:44 | 9:50 | km | |
Mannheim Hbf | 10:27 | 10:31 | km | |
Stuttgart Hbf | 11:52 | 11:58 | km | |
Ulm Hbf | 12:54 | 12:56 | km | |
Günzburg | 13:08 | 13:10 | km | |
Augsburg Hbf | 13:59 | 14:01 | km | |
München Hbf | 14:26 | km | ||
Schedule valid from 12/15/2019 to 12/12/2020 |