NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Berlin Gesundbrunnen | 15:19 | km | ||
Berlin Hbf (tief) | 15:24 | 15:28 | ![]() | km |
Berlin Südkreuz | 15:33 | 15:35 | ![]() | km |
Lutherstadt Wittenberg | 16:09 | 16:11 | km | |
Leipzig Hbf | 16:42 | 16:48 | km | |
Erfurt Hbf | 17:28 | 17:30 | km | |
Eisenach | 17:54 | 17:56 | km | |
Fulda | 18:48 | 18:50 | km | |
Frankfurt(Main)Hbf | 19:44 | 19:50 | km | |
Mannheim Hbf | 20:27 | 20:31 | km | |
Stuttgart Hbf | 21:52 | 21:58 | km | |
Ulm Hbf | 22:54 | 22:56 | km | |
Günzburg | 23:08 | 23:10 | km | |
Augsburg Hbf | 23:44 | 23:46 | km | |
München-Pasing | 0:07 | 0:09 | ![]() | km |
München Hbf | 0:16 | km | ||
Schedule valid from 12/15/2019 to 12/12/2020 |