NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Praha hl.n. | 15:44 | ![]() ![]() | 0 km | |
Kolín | 16:18 | 16:19 | 62 km | |
Pardubice hl.n. | 16:38 | 16:40 | 104 km | |
Brno hl.n. | 18:19 | 18:21 | ![]() | 255 km |
Břeclav | 18:52 | 18:59 | 314 km | |
Kúty | 19:11 | 19:13 | 332 km | |
Bratislava hl.st. | 19:50 | 19:57 | 396 km | |
Nové Zámky | 20:49 | 20:52 | 487 km | |
Štúrovo | 21:17 | 21:20 | 531 km | |
Szob | 21:31 | 21:32 | 546 km | |
Nagymaros-Visegrad | 21:41 | 559 km | ||
Vac | 21:53 | 21:54 | 576 km | |
Budapest-Nyugati pu | 22:20 | 610 km | ||
Schedule valid from 12/13/2020 to 12/11/2021 |