NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Berlin Gesundbrunnen | 19:18 | km | ||
Berlin Hbf (tief) | 19:25 | 19:28 | ![]() | km |
Berlin Südkreuz | 19:33 | 19:35 | ![]() | km |
Bitterfeld | 20:21 | 20:25 | km | |
Leipzig Hbf | 20:42 | 20:48 | km | |
Erfurt Hbf | 21:29 | 21:31 | km | |
Coburg | 22:04 | 22:06 | km | |
Bamberg | 22:28 | 22:30 | km | |
Erlangen | 22:50 | 22:52 | km | |
Nürnberg Hbf | 23:08 | 23:11 | km | |
Ingolstadt Hbf | 23:43 | 23:44 | km | |
München Hbf | 0:22 | km | ||
Schedule valid from 12/15/2019 to 12/12/2020 |