If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Köln Hbf | 7:13 | |||
Solingen Hbf | 7:29 | 7:31 | ||
Wuppertal Hbf | 7:42 | 7:44 | ||
Hagen Hbf | 8:00 | 8:02 | ||
Dortmund Hbf | 8:21 | 8:28 | ||
Hamm(Westf) | 8:43 | 8:45 | ||
Gütersloh Hbf | 9:06 | 9:08 | ||
Bielefeld Hbf | 9:18 | 9:20 | ||
Herford | 9:27 | 9:29 | ||
Minden(Westf) | 9:45 | 9:46 | ||
Hannover Hbf | 10:18 | 10:36 | ||
Braunschweig Hbf | 11:08 | 11:10 | ||
Magdeburg Hbf | 11:54 | 12:00 | ||
Köthen | 12:27 | 12:29 | ||
Halle(Saale)Hbf | 12:47 | 12:55 | ||
Leipzig/Halle Flughafen | 13:05 | 13:06 | ||
Leipzig Hbf | 13:17 | 13:30 | ||
Riesa | 14:01 | 14:03 | ||
Dresden-Neustadt | 14:50 | 14:54 | ![]() | |
Dresden Hbf | 14:58 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |