Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Frankfurt(Main)Hbf | 14:21 | |||
Hanau Hbf | 14:36 | 14:37 | ||
Würzburg Hbf | 15:32 | 15:35 | ||
Nürnberg Hbf | 16:27 | 16:30 | ||
Regensburg Hbf | 17:24 | 17:26 | ||
Plattling | 17:57 | 17:59 | ||
Passau Hbf | 18:26 | 18:29 | ||
Linz Hbf | 19:24 | 19:26 | ||
St.Pölten Hbf | 20:14 | 20:16 | ||
Wien Meidling | 20:38 | 20:40 | ||
Wien Hbf | 20:45 | |||
Schedule valid from 12/08/2018 to 12/14/2019 |