NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Hamburg-Altona | 12:18 | km | ||
Hamburg Dammtor | 12:25 | 12:27 | ![]() | km |
Hamburg Hbf | 12:30 | 12:35 | ![]() | km |
Berlin-Spandau | 14:19 | 14:21 | km | |
Berlin Hbf (tief) | 14:29 | 14:38 | km | |
Berlin Südkreuz | 14:43 | 14:45 | km | |
Lutherstadt Wittenberg | 15:17 | 15:20 | km | |
Leipzig Hbf | 16:05 | 16:19 | km | |
Erfurt Hbf | 17:02 | 17:04 | km | |
Erlangen | 18:10 | 18:12 | km | |
Nürnberg Hbf | 18:31 | 18:34 | km | |
München Hbf | 19:45 | km | ||
Schedule valid from 12/15/2019 to 12/12/2020 |