NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Lienz in Osttirol | 7:53 | km | ||
Oberdrauburg | 8:04 | 8:06 | km | |
Greifenburg-Weissensee | 8:19 | 8:21 | km | |
Spittal-Millstättersee | 8:42 | 8:46 | km | |
Villach Hbf | 9:09 | 9:14 | km | |
Pörtschach am Wörthersee | 9:28 | 9:29 | km | |
Klagenfurt Hbf | 9:37 | 9:39 | km | |
St.Veit/Glan | 9:51 | 9:53 | km | |
Friesach in Kärnten | 10:15 | 10:16 | km | |
Unzmarkt | 10:46 | 10:47 | km | |
Judenburg | 11:00 | 11:01 | km | |
Knittelfeld | 11:12 | 11:14 | km | |
Leoben Hbf | 11:32 | 11:34 | km | |
Wiener Neustadt Hbf | 13:03 | 13:05 | km | |
Wien Meidling | 13:28 | 13:30 | km | |
Wien Hbf | 13:35 | km | ||
Schedule valid from 12/15/2019 to 12/12/2020 |