If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Venezia Santa Lucia | 15:52 | |||
Venezia Mestre | 16:02 | 16:04 | ||
Treviso Centrale | 16:26 | 16:28 | ||
Pordenone | 17:03 | 17:05 | ||
Udine | 17:42 | 17:44 | ||
Tarvisio Boscoverde | 18:41 | 18:49 | ||
Villach Hbf | 19:11 | 19:14 | ||
Velden am Wörthersee | 19:24 | 19:25 | ||
Klagenfurt Hbf | 19:37 | 19:39 | ||
St.Veit/Glan | 19:51 | 19:53 | ||
Treibach-Althofen | 20:09 | 20:10 | ||
Unzmarkt | 20:46 | 20:47 | ||
Judenburg | 21:00 | 21:01 | ||
Knittelfeld | 21:12 | 21:14 | ||
Leoben Hbf | 21:32 | 21:34 | ||
Bruck/Mur | 21:44 | 21:46 | ||
Wiener Neustadt Hbf | 23:03 | 23:05 | ||
Wien Meidling | 23:28 | 23:30 | ||
Wien Hbf | 23:35 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |