NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Venezia Santa Lucia | 15:55 | km | ||
Venezia Mestre | 16:05 | 16:07 | ![]() | km |
Treviso Centrale | 16:28 | 16:30 | ![]() | km |
Pordenone | 17:05 | 17:07 | ![]() | km |
Udine | 17:44 | 17:46 | ![]() | km |
Tarvisio Boscoverde | 18:41 | 18:49 | ![]() | km |
Villach Hbf | 19:11 | 19:14 | km | |
Velden am Wörthersee | 19:24 | 19:25 | km | |
Klagenfurt Hbf | 19:37 | 19:39 | km | |
St.Veit/Glan | 19:51 | 19:53 | km | |
Treibach-Althofen | 20:09 | 20:10 | km | |
Unzmarkt | 20:46 | 20:47 | km | |
Judenburg | 21:00 | 21:01 | km | |
Knittelfeld | 21:12 | 21:14 | km | |
Leoben Hbf | 21:32 | 21:34 | km | |
Bruck/Mur | 21:44 | 21:46 | km | |
Wiener Neustadt Hbf | 23:03 | 23:05 | km | |
Wien Meidling | 23:28 | 23:30 | km | |
Wien Hbf | 23:35 | km | ||
Schedule valid from 12/15/2019 to 12/12/2020 |