If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Berlin Hbf | 17:42 | |||
Berlin Ostbahnhof | 17:50 | 17:53 | ![]() | |
Frankfurt(Oder) | 18:40 | 18:45 | ||
Rzepin | 19:04 | 19:07 | ||
Swiebodzin | 19:30 | 19:31 | ||
Zbaszynek | 19:43 | 19:44 | ||
Poznan Gl. | 20:27 | 20:43 | ||
Konin | 21:29 | 21:30 | ||
Kutno | 22:10 | 22:12 | ||
Warszawa Zachodnia | 23:51 | 23:56 | ||
Warszawa Centralna | 0:01 | 0:06 | ||
Warszawa Wschodnia | 0:15 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |