NEW: If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Ljubljana | 15:45 | km | ||
Zagorje | 16:21 | 16:22 | km | |
Trbovlje | 16:27 | 16:28 | km | |
Zidani Most | 16:40 | 16:42 | km | |
Lasko | 17:00 | 17:01 | km | |
Celje | 17:11 | 17:13 | km | |
Pragersko | 17:50 | 17:52 | km | |
Maribor | 18:07 | 18:21 | km | |
Spielfeld-Strass | 18:36 | 18:48 | km | |
Leibnitz | 18:57 | 18:58 | km | |
Graz Hbf | 19:20 | 19:26 | km | |
Bruck/Mur | 20:01 | 20:03 | km | |
Kapfenberg | 20:09 | 20:11 | km | |
Mürzzuschlag | 20:32 | 20:33 | km | |
Wiener Neustadt Hbf | 21:28 | 21:32 | km | |
Wien Meidling | 21:55 | 21:57 | km | |
Wien Hbf | 22:02 | km | ||
Schedule valid from 12/15/2019 to 12/12/2020 |