If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Amsterdam Centraal | 19:30 | |||
Utrecht Centraal | 19:57 | 20:02 | ![]() | |
Arnhem | 20:31 | 20:37 | ![]() | |
Düsseldorf Hbf | 21:41 | 21:43 | ||
Köln Hbf | 22:14 | 22:16 | ||
Bonn Hbf | 23:09 | 23:11 | ||
Koblenz Hbf | 23:44 | 23:46 | ||
Mainz Hbf | 0:39 | 0:41 | ||
Frankfurt(M) Flughafen Fernbf | 1:00 | 1:03 | ||
Frankfurt(Main)Süd | 1:15 | 1:17 | ||
Würzburg Hbf | 2:39 | 2:41 | ||
Nürnberg Hbf | 3:36 | 4:08 | ||
Regensburg Hbf | 5:05 | 5:07 | ||
Passau Hbf | 6:13 | 6:15 | ||
Wels Hbf | 7:14 | 7:17 | ||
Linz Hbf | 7:46 | 7:48 | ||
Amstetten NÖ | 8:15 | 8:17 | ||
St.Pölten Hbf | 8:42 | 8:44 | ||
Wien Meidling | 9:11 | 9:14 | ![]() | |
Wien Hbf | 9:19 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |