If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Nürnberg Hbf | 6:33 | |||
Würzburg Hbf | 7:25 | 7:28 | ||
Fulda | 8:02 | 8:04 | ||
Kassel-Wilhelmshöhe | 8:34 | 8:36 | ||
Göttingen | 8:54 | 8:55 | ||
Hannover Hbf | 9:32 | 9:36 | ||
Hamburg-Harburg | 10:41 | 10:43 | ![]() | |
Hamburg Hbf | 10:54 | 10:57 | ![]() | |
Hamburg Dammtor | 11:01 | 11:03 | ![]() | |
Hamburg-Altona | 11:10 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |