If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Stralsund Hbf | 15:15 | |||
Greifswald | 15:34 | 15:36 | ||
Züssow | 15:50 | 15:52 | ||
Anklam | 16:02 | 16:04 | ||
Pasewalk | 16:30 | 16:32 | ||
Prenzlau | 16:47 | 16:49 | ||
Eberswalde Hbf | 17:26 | 17:28 | ||
Bernau(b Berlin) | 17:42 | 17:44 | ||
Berlin Gesundbrunnen | 17:56 | 17:58 | ||
Berlin-Spandau | 18:07 | 18:10 | ||
Stendal | 18:46 | 18:47 | ||
Wolfsburg Hbf | 19:19 | 19:20 | ||
Hannover Hbf | 19:53 | 19:56 | ||
Herford | 20:42 | 20:44 | ||
Bielefeld Hbf | 20:51 | 20:53 | ||
Gütersloh Hbf | 21:01 | 21:03 | ||
Hamm(Westf) | 21:24 | 21:26 | ||
Dortmund Hbf | 21:48 | 21:50 | ||
Bochum Hbf | 22:00 | 22:02 | ||
Essen Hbf | 22:12 | 22:14 | ||
Mülheim(Ruhr)Hbf | 22:20 | 22:22 | ||
Duisburg Hbf | 22:28 | 22:30 | ||
Düsseldorf Hbf | 22:42 | 22:45 | ||
Köln Hbf | 23:20 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |