If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Bydgoszcz Glowna | 4:14 | |||
Bydgoszcz Lesna | 4:18 | 4:19 | ||
Bydgoszcz Wschod | 4:22 | 4:23 | ||
Solec Kujawski | 4:32 | 4:33 | ||
Torun Glowny | 4:54 | 4:56 | ||
Aleksandrow Kujawski | 5:08 | 5:09 | ||
Wloclawek | 5:30 | 5:31 | ||
Kutno | 6:10 | 6:11 | ||
Zychlin | 6:26 | 6:29 | ||
Lowicz Glowny | 6:49 | 6:50 | ||
Sochaczew | 7:13 | 7:14 | ||
Warszawa Gdanska | 7:48 | 7:53 | ||
Otwock | 8:23 | 8:29 | ||
Pilawa | 8:47 | 8:48 | ||
Deblin | 9:16 | 9:17 | ||
Pulawy Miasto | 9:30 | 9:31 | ||
Naleczow | 9:43 | 9:44 | ||
LUBLIN ZACHODNI | 9:58 | 9:59 | ||
Lublin | 10:04 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |