If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Station | Arrival | Departure | Note | Km |
---|---|---|---|---|
Hamburg-Altona | 7:03 | |||
Hamburg Dammtor | 7:13 | 7:14 | ![]() | |
Hamburg Hbf | 7:19 | 7:22 | ![]() | |
Hannover Hbf | 8:38 | 8:41 | ||
Göttingen | 9:19 | 9:21 | ||
Kassel-Wilhelmshöhe | 10:21 | 10:23 | ||
Fulda | 10:54 | 10:56 | ||
Würzburg Hbf | 11:28 | 11:31 | ||
Augsburg Hbf | 13:34 | 13:46 | ||
München Hbf | 14:16 | |||
Schedule valid from 12/13/2020 to 12/11/2021 |