The train timetable for Mon 20. April, 2026. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| EN 50462 KALMAN IMRE | 00:01 (12:01 AM) St.Pölten Hbf | 05:17 (05:17 AM) Rosenheim | Book ticket |
| EN 40407 Chopin | 06:15 (06:15 AM) St.Pölten Hbf | 09:43 (09:43 AM) Rosenheim | Book ticket |
| EN 40417 Carpatia | 06:15 (06:15 AM) St.Pölten Hbf | 09:43 (09:43 AM) Rosenheim | Book ticket |
| EN 417 Carpatia /407 | 06:15 (06:15 AM) St.Pölten Hbf | 09:43 (09:43 AM) Rosenheim | Book ticket |
| Ex 960 | 06:36 (06:36 AM) St.Pölten Hbf | 09:30 (09:30 AM) Rosenheim | Book ticket |
| Ex 962 | 08:36 (08:36 AM) St.Pölten Hbf | 11:30 (11:30 AM) Rosenheim | Book ticket |
| Ex 964 | 10:36 (10:36 AM) St.Pölten Hbf | 13:30 (01:30 PM) Rosenheim | Book ticket |
| Ex 966 | 16:36 (04:36 PM) St.Pölten Hbf | 19:30 (07:30 PM) Rosenheim | Book ticket |
| Ex 968 | 18:36 (06:36 PM) St.Pölten Hbf | 21:30 (09:30 PM) Rosenheim | Book ticket |
| rjx 68 Railjet Xpress | 18:59 (06:59 PM) St.Pölten Hbf | 21:53 (09:53 PM) Rosenheim | Book ticket |
| Schedule valid from 2025-12-14 to 2026-12-12 | |||
Hotels in Sankt Pölten (Booking.com)
Hotels in Rosenheim (Booking.com)