If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
You can either travel from Vienna Westbahnhof or from Vienna Hbf.
The train timetable for Sat 01. April, 2023. To check the availability and prices for your travel, use our booking system.
Train | Departure | Arrival | |
---|---|---|---|
rjx 368 | 05:28 (05:28 AM) Wien Hbf | 06:43 (06:43 AM) Linz Hbf | View availability |
Ex 900 | 05:38 (05:38 AM) Wien Westbahnhof | 06:54 (06:54 AM) Linz Hbf | View availability |
Ex 900 | 05:45 (05:45 AM) Wien Hütteldorf | 06:54 (06:54 AM) Linz Hbf | View availability |
rj 540 | 05:55 (05:55 AM) Wien Hbf | 07:28 (07:28 AM) Linz Hbf | View availability |
Ex 960 | 06:08 (06:08 AM) Wien Westbahnhof | 07:24 (07:24 AM) Linz Hbf | View availability |
Ex 960 | 06:15 (06:15 AM) Wien Hütteldorf | 07:24 (07:24 AM) Linz Hbf | View availability |
rjx 260 | 06:28 (06:28 AM) Wien Hbf | 07:43 (07:43 AM) Linz Hbf | View availability |
Ex 902 | 06:38 (06:38 AM) Wien Westbahnhof | 07:54 (07:54 AM) Linz Hbf | View availability |
Ex 902 | 06:45 (06:45 AM) Wien Hütteldorf | 07:54 (07:54 AM) Linz Hbf | View availability |
rj 542 | 06:55 (06:55 AM) Wien Hbf | 08:28 (08:28 AM) Linz Hbf | View availability |
Ex 410 | 07:08 (07:08 AM) Wien Westbahnhof | 08:24 (08:24 AM) Linz Hbf | View availability |
Ex 410 | 07:15 (07:15 AM) Wien Hütteldorf | 08:24 (08:24 AM) Linz Hbf | View availability |
rjx 160 railjet xpress | 07:28 (07:28 AM) Wien Hbf | 08:43 (08:43 AM) Linz Hbf | View availability |
rj 544 | 07:33 (07:33 AM) Wien Flughafen | 09:28 (09:28 AM) Linz Hbf | View availability |
Ex 904 | 07:38 (07:38 AM) Wien Westbahnhof | 08:54 (08:54 AM) Linz Hbf | View availability |
Ex 904 | 07:45 (07:45 AM) Wien Hütteldorf | 08:54 (08:54 AM) Linz Hbf | View availability |
rj 544 | 07:55 (07:55 AM) Wien Hbf | 09:28 (09:28 AM) Linz Hbf | View availability |
rjx 662 | 08:03 (08:03 AM) Wien Flughafen | 09:43 (09:43 AM) Linz Hbf | View availability |
Ex 962 | 08:08 (08:08 AM) Wien Westbahnhof | 09:24 (09:24 AM) Linz Hbf | View availability |
Ex 962 | 08:15 (08:15 AM) Wien Hütteldorf | 09:24 (09:24 AM) Linz Hbf | View availability |
rjx 662 | 08:28 (08:28 AM) Wien Hbf | 09:43 (09:43 AM) Linz Hbf | View availability |
rj 596 | 08:33 (08:33 AM) Wien Flughafen | 10:28 (10:28 AM) Linz Hbf | View availability |
Ex 906 | 08:38 (08:38 AM) Wien Westbahnhof | 09:54 (09:54 AM) Linz Hbf | View availability |
Ex 906 | 08:45 (08:45 AM) Wien Hütteldorf | 09:54 (09:54 AM) Linz Hbf | View availability |
rj 596 | 08:55 (08:55 AM) Wien Hbf | 10:28 (10:28 AM) Linz Hbf | View availability |
rjx 562 | 09:03 (09:03 AM) Wien Flughafen | 10:43 (10:43 AM) Linz Hbf | View availability |
rjx 162 | 09:28 (09:28 AM) Wien Hbf | 10:43 (10:43 AM) Linz Hbf | View availability |
Ex 908 | 09:38 (09:38 AM) Wien Westbahnhof | 10:54 (10:54 AM) Linz Hbf | View availability |
Ex 908 | 09:45 (09:45 AM) Wien Hütteldorf | 10:54 (10:54 AM) Linz Hbf | View availability |
rj 860 | 09:55 (09:55 AM) Wien Hbf | 11:28 (11:28 AM) Linz Hbf | View availability |
rjx 1060 | 10:03 (10:03 AM) Wien Flughafen | 11:43 (11:43 AM) Linz Hbf | View availability |
Ex 964 | 10:08 (10:08 AM) Wien Westbahnhof | 11:24 (11:24 AM) Linz Hbf | View availability |
ICE 92 Berolina | 10:13 (10:13 AM) Wien Hbf | 11:32 (11:32 AM) Linz Hbf | View availability |
Ex 964 | 10:15 (10:15 AM) Wien Hütteldorf | 11:24 (11:24 AM) Linz Hbf | View availability |
rjx 60 | 10:28 (10:28 AM) Wien Hbf | 11:43 (11:43 AM) Linz Hbf | View availability |
rj 640 | 10:33 (10:33 AM) Wien Flughafen | 12:28 (12:28 PM) Linz Hbf | View availability |
Ex 910 | 10:38 (10:38 AM) Wien Westbahnhof | 11:54 (11:54 AM) Linz Hbf | View availability |
Ex 910 | 10:45 (10:45 AM) Wien Hütteldorf | 11:54 (11:54 AM) Linz Hbf | View availability |
rj 640 | 10:55 (10:55 AM) Wien Hbf | 12:28 (12:28 PM) Linz Hbf | View availability |
rjx 766 | 11:03 (11:03 AM) Wien Flughafen | 12:43 (12:43 PM) Linz Hbf | View availability |
Ex 412 | 11:08 (11:08 AM) Wien Westbahnhof | 12:24 (12:24 PM) Linz Hbf | View availability |
Ex 412 | 11:15 (11:15 AM) Wien Hütteldorf | 12:24 (12:24 PM) Linz Hbf | View availability |
rjx 766 | 11:28 (11:28 AM) Wien Hbf | 12:43 (12:43 PM) Linz Hbf | View availability |
Ex 912 | 11:38 (11:38 AM) Wien Westbahnhof | 12:54 (12:54 PM) Linz Hbf | View availability |
Ex 912 | 11:45 (11:45 AM) Wien Hütteldorf | 12:54 (12:54 PM) Linz Hbf | View availability |
rj 642 | 11:55 (11:55 AM) Wien Hbf | 13:28 (01:28 PM) Linz Hbf | View availability |
rjx 862 | 12:03 (12:03 PM) Wien Flughafen | 13:43 (01:43 PM) Linz Hbf | View availability |
Ex 966 | 12:08 (12:08 PM) Wien Westbahnhof | 13:24 (01:24 PM) Linz Hbf | View availability |
Ex 966 | 12:15 (12:15 PM) Wien Hütteldorf | 13:24 (01:24 PM) Linz Hbf | View availability |
rjx 62 | 12:28 (12:28 PM) Wien Hbf | 13:43 (01:43 PM) Linz Hbf | View availability |
rj 644 | 12:33 (12:33 PM) Wien Flughafen | 14:28 (02:28 PM) Linz Hbf | View availability |
Ex 914 | 12:38 (12:38 PM) Wien Westbahnhof | 13:54 (01:54 PM) Linz Hbf | View availability |
Ex 914 | 12:45 (12:45 PM) Wien Hütteldorf | 13:54 (01:54 PM) Linz Hbf | View availability |
rj 644 | 12:55 (12:55 PM) Wien Hbf | 14:28 (02:28 PM) Linz Hbf | View availability |
rjx 566 | 13:03 (01:03 PM) Wien Flughafen | 14:43 (02:43 PM) Linz Hbf | View availability |
rjx 566 | 13:28 (01:28 PM) Wien Hbf | 14:43 (02:43 PM) Linz Hbf | View availability |
Ex 916 | 13:38 (01:38 PM) Wien Westbahnhof | 14:54 (02:54 PM) Linz Hbf | View availability |
Ex 916 | 13:45 (01:45 PM) Wien Hütteldorf | 14:54 (02:54 PM) Linz Hbf | View availability |
rj 646 | 13:55 (01:55 PM) Wien Hbf | 15:28 (03:28 PM) Linz Hbf | View availability |
rjx 864 | 14:03 (02:03 PM) Wien Flughafen | 15:43 (03:43 PM) Linz Hbf | View availability |
rjx 64 | 14:28 (02:28 PM) Wien Hbf | 15:43 (03:43 PM) Linz Hbf | View availability |
rj 698 | 14:33 (02:33 PM) Wien Flughafen | 16:28 (04:28 PM) Linz Hbf | View availability |
Ex 918 | 14:38 (02:38 PM) Wien Westbahnhof | 15:54 (03:54 PM) Linz Hbf | View availability |
Ex 918 | 14:45 (02:45 PM) Wien Hütteldorf | 15:54 (03:54 PM) Linz Hbf | View availability |
rj 698 | 14:55 (02:55 PM) Wien Hbf | 16:28 (04:28 PM) Linz Hbf | View availability |
rjx 168 OS 3517 VIE-LZS-ZSB | 15:03 (03:03 PM) Wien Flughafen | 16:43 (04:43 PM) Linz Hbf | View availability |
rjx 168 | 15:03 (03:03 PM) Wien Flughafen | 16:43 (04:43 PM) Linz Hbf | View availability |
Ex 988 | 15:08 (03:08 PM) Wien Westbahnhof | 16:24 (04:24 PM) Linz Hbf | View availability |
Ex 988 | 15:15 (03:15 PM) Wien Hütteldorf | 16:24 (04:24 PM) Linz Hbf | View availability |
rjx 168 OS 3517 VIE-LZS-ZSB | 15:28 (03:28 PM) Wien Hbf | 16:43 (04:43 PM) Linz Hbf | View availability |
rjx 185 | 15:28 (03:28 PM) Wien Hbf | 16:43 (04:43 PM) Linz Hbf | View availability |
rj 740 | 15:33 (03:33 PM) Wien Flughafen | 17:28 (05:28 PM) Linz Hbf | View availability |
Ex 920 | 15:38 (03:38 PM) Wien Westbahnhof | 16:54 (04:54 PM) Linz Hbf | View availability |
Ex 920 | 15:45 (03:45 PM) Wien Hütteldorf | 16:54 (04:54 PM) Linz Hbf | View availability |
rj 740 | 15:55 (03:55 PM) Wien Hbf | 17:28 (05:28 PM) Linz Hbf | View availability |
rjx 866 | 16:03 (04:03 PM) Wien Flughafen | 17:43 (05:43 PM) Linz Hbf | View availability |
Ex 970 | 16:08 (04:08 PM) Wien Westbahnhof | 17:24 (05:24 PM) Linz Hbf | View availability |
Ex 970 | 16:15 (04:15 PM) Wien Hütteldorf | 17:24 (05:24 PM) Linz Hbf | View availability |
rjx 66 | 16:28 (04:28 PM) Wien Hbf | 17:43 (05:43 PM) Linz Hbf | View availability |
rj 742 | 16:33 (04:33 PM) Wien Flughafen | 18:28 (06:28 PM) Linz Hbf | View availability |
Ex 922 | 16:38 (04:38 PM) Wien Westbahnhof | 17:54 (05:54 PM) Linz Hbf | View availability |
Ex 922 | 16:45 (04:45 PM) Wien Hütteldorf | 17:54 (05:54 PM) Linz Hbf | View availability |
rj 742 | 16:55 (04:55 PM) Wien Hbf | 18:28 (06:28 PM) Linz Hbf | View availability |
rjx 760 | 17:03 (05:03 PM) Wien Flughafen | 18:43 (06:43 PM) Linz Hbf | View availability |
Ex 416 | 17:08 (05:08 PM) Wien Westbahnhof | 18:24 (06:24 PM) Linz Hbf | View availability |
ICE 20 | 17:13 (05:13 PM) Wien Hbf | 18:32 (06:32 PM) Linz Hbf | View availability |
Ex 416 | 17:15 (05:15 PM) Wien Hütteldorf | 18:24 (06:24 PM) Linz Hbf | View availability |
rjx 760 | 17:28 (05:28 PM) Wien Hbf | 18:43 (06:43 PM) Linz Hbf | View availability |
Ex 924 | 17:38 (05:38 PM) Wien Westbahnhof | 18:54 (06:54 PM) Linz Hbf | View availability |
Ex 924 | 17:45 (05:45 PM) Wien Hütteldorf | 18:54 (06:54 PM) Linz Hbf | View availability |
rj 744 | 17:55 (05:55 PM) Wien Hbf | 19:28 (07:28 PM) Linz Hbf | View availability |
rjx 868 | 18:03 (06:03 PM) Wien Flughafen | 19:43 (07:43 PM) Linz Hbf | View availability |
Ex 972 | 18:08 (06:08 PM) Wien Westbahnhof | 19:24 (07:24 PM) Linz Hbf | View availability |
Ex 972 | 18:15 (06:15 PM) Wien Hütteldorf | 19:24 (07:24 PM) Linz Hbf | View availability |
rjx 68 | 18:28 (06:28 PM) Wien Hbf | 19:43 (07:43 PM) Linz Hbf | View availability |
rjx 868 | 18:28 (06:28 PM) Wien Hbf | 19:43 (07:43 PM) Linz Hbf | View availability |
rj 746 | 18:33 (06:33 PM) Wien Flughafen | 20:28 (08:28 PM) Linz Hbf | View availability |
Ex 926 | 18:38 (06:38 PM) Wien Westbahnhof | 19:54 (07:54 PM) Linz Hbf | View availability |
Ex 926 | 18:45 (06:45 PM) Wien Hütteldorf | 19:54 (07:54 PM) Linz Hbf | View availability |
rj 746 | 18:55 (06:55 PM) Wien Hbf | 20:28 (08:28 PM) Linz Hbf | View availability |
rjx 762 | 19:03 (07:03 PM) Wien Flughafen | 20:43 (08:43 PM) Linz Hbf | View availability |
IC 94 Wienerwald | 19:13 (07:13 PM) Wien Hbf | 20:32 (08:32 PM) Linz Hbf | View availability |
rjx 762 | 19:28 (07:28 PM) Wien Hbf | 20:43 (08:43 PM) Linz Hbf | View availability |
rj 748 | 19:33 (07:33 PM) Wien Flughafen | 21:28 (09:28 PM) Linz Hbf | View availability |
Ex 928 | 19:38 (07:38 PM) Wien Westbahnhof | 20:54 (08:54 PM) Linz Hbf | View availability |
Ex 928 | 19:45 (07:45 PM) Wien Hütteldorf | 20:54 (08:54 PM) Linz Hbf | View availability |
rj 748 | 19:55 (07:55 PM) Wien Hbf | 21:28 (09:28 PM) Linz Hbf | View availability |
NJ 490 | 20:11 (08:11 PM) Wien Hbf | 21:32 (09:32 PM) Linz Hbf | View availability |
rj 840 | 20:33 (08:33 PM) Wien Flughafen | 22:28 (10:28 PM) Linz Hbf | View availability |
rj 840 | 20:55 (08:55 PM) Wien Hbf | 22:28 (10:28 PM) Linz Hbf | View availability |
NJ 40466 | 21:27 (09:27 PM) Wien Hbf | 22:54 (10:54 PM) Linz Hbf | View availability |
rjx 764 | 22:03 (10:03 PM) Wien Flughafen | 23:43 (11:43 PM) Linz Hbf | View availability |
rjx 764 | 22:28 (10:28 PM) Wien Hbf | 23:43 (11:43 PM) Linz Hbf | View availability |
NJ 446 | 22:55 (10:55 PM) Wien Hbf | 00:40 (12:40 AM) Linz Hbf | View availability |
EN 50462 KALMAN IMRE | 23:27 (11:27 PM) Wien Hbf | 00:48 (12:48 AM) Linz Hbf | View availability |
Schedule valid from 2022-12-11 to 2023-12-09 |
Hotels in Vienna (Booking.com)
Hotels in Linz (Booking.com)