If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
Route | One-way | Round trip |
---|---|---|
Praha letiště Václava Havla ↔ Praha Florenc ÚAN | 8.00 EUR | 16.00 EUR |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Month |
---|
There is no connection available.
You will recognize the bus by it`s bright yellow colour.
The AIRPORT EXPRESS (AE) bus line connects Prague Airport with Prague's main train station (Praha Hlavní Nádraží).
Train station | → Airport | Airport → | Train station | |||
---|---|---|---|---|---|---|
05:30 → | 06:00 | Book | 05:30 → | 06:04 | Book | |
06:30 → | 07:01 | Book | 06:00 → | 06:34 | Book | |
07:00 → | 07:31 | Book | 06:30 → | 07:16 | Book | |
07:30 → | 08:01 | Book | 07:00 → | 07:46 | Book | |
08:00 → | 08:33 | Book | 07:30 → | 08:16 | Book | |
08:30 → | 09:03 | Book | 08:00 → | 08:46 | Book | |
09:00 → | 09:33 | Book | 08:30 → | 09:16 | Book | |
09:30 → | 10:03 | Book | 09:00 → | 09:46 | Book | |
10:00 → | 10:33 | Book | 09:30 → | 10:16 | Book | |
10:30 → | 11:03 | Book | 10:00 → | 10:46 | Book | |
11:00 → | 11:33 | Book | 10:30 → | 11:16 | Book | |
11:30 → | 12:03 | Book | 11:00 → | 11:46 | Book | |
12:00 → | 12:33 | Book | 11:30 → | 12:16 | Book | |
12:30 → | 13:03 | Book | 12:00 → | 12:46 | Book | |
13:00 → | 13:33 | Book | 12:30 → | 13:16 | Book | |
13:30 → | 14:03 | Book | 13:00 → | 13:46 | Book | |
14:00 → | 14:33 | Book | 13:30 → | 14:16 | Book | |
14:30 → | 15:03 | Book | 14:00 → | 14:46 | Book | |
15:00 → | 15:33 | Book | 14:30 → | 15:16 | Book | |
15:30 → | 16:03 | Book | 15:00 → | 15:46 | Book | |
16:00 → | 16:33 | Book | 15:30 → | 16:16 | Book | |
16:30 → | 17:03 | Book | 16:00 → | 16:46 | Book | |
17:00 → | 17:33 | Book | 16:30 → | 17:16 | Book | |
17:30 → | 18:03 | Book | 17:00 → | 17:46 | Book | |
18:00 → | 18:33 | Book | 17:30 → | 18:16 | Book | |
18:30 → | 19:03 | Book | 18:00 → | 18:46 | Book | |
19:00 → | 19:31 | Book | 18:30 → | 19:14 | Book | |
19:30 → | 20:01 | Book | 19:00 → | 19:34 | Book | |
20:00 → | 20:31 | Book | 19:30 → | 20:04 | Book | |
20:30 → | 21:01 | Book | 20:00 → | 20:34 | Book | |
21:00 → | 21:28 | Book | 20:30 → | 21:03 | Book | |
21:30 → | 21:58 | Book | 21:00 → | 21:31 | Book | |
22:00 → | 22:28 | Book |
Hotels in Prague (Booking.com)