The train timetable for Thu 19. February, 2026. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| EC 336 Jižní expres | 07:53 (07:53 AM) Summerau | 08:52 (08:52 AM) České Budějovice | Book ticket |
| Sp 3800 Donau Moldau | 08:52 (08:52 AM) Summerau | 09:58 (09:58 AM) České Budějovice | Book ticket |
| Sp 3802 Donau Moldau | 10:51 (10:51 AM) Summerau | 11:57 (11:57 AM) České Budějovice | Book ticket |
| EC 334 Jižní expres | 12:52 (12:52 PM) Summerau | 13:52 (01:52 PM) České Budějovice | Book ticket |
| Sp 3804 Donau Moldau | 14:51 (02:51 PM) Summerau | 15:56 (03:56 PM) České Budějovice | Book ticket |
| EC 332 Jižní expres | 16:53 (04:53 PM) Summerau | 17:52 (05:52 PM) České Budějovice | Book ticket |
| Sp 3806 Donau Moldau | 18:51 (06:51 PM) Summerau | 19:59 (07:59 PM) České Budějovice | Book ticket |
| EC 330 Jižní expres | 20:53 (08:53 PM) Summerau | 21:52 (09:52 PM) České Budějovice | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in České Budějovice (Booking.com)