The train timetable for Wed 12. November, 2025. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| Os 8100 | 05:17 (05:17 AM) Černá v Pošumaví | 06:00 (06:00 AM) Český Krumlov | Book ticket |
| Os 8102 | 07:24 (07:24 AM) Černá v Pošumaví | 08:08 (08:08 AM) Český Krumlov | Book ticket |
| Os 8104 | 09:49 (09:49 AM) Černá v Pošumaví | 10:34 (10:34 AM) Český Krumlov | Book ticket |
| Os 8106 | 12:04 (12:04 PM) Černá v Pošumaví | 12:49 (12:49 PM) Český Krumlov | Book ticket |
| Os 8108 | 14:06 (02:06 PM) Černá v Pošumaví | 14:50 (02:50 PM) Český Krumlov | Book ticket |
| Os 8110 | 16:11 (04:11 PM) Černá v Pošumaví | 16:56 (04:56 PM) Český Krumlov | Book ticket |
| Os 8112 | 18:06 (06:06 PM) Černá v Pošumaví | 18:50 (06:50 PM) Český Krumlov | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in Černá v Pošumaví (Booking.com)
Hotels in Český Krumlov (Booking.com)