The train timetable for Sat 07. March, 2026. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| NJ 40491 nightjet | 07:22 (07:22 AM) Rosenheim | 08:22 (08:22 AM) Jenbach | Book ticket |
| rj 83 | 10:13 (10:13 AM) Rosenheim | 10:58 (10:58 AM) Jenbach | Book ticket |
| rj 85 | 12:13 (12:13 PM) Rosenheim | 12:58 (12:58 PM) Jenbach | Book ticket |
| rj 87 | 14:13 (02:13 PM) Rosenheim | 14:58 (02:58 PM) Jenbach | Book ticket |
| rj 89 | 16:13 (04:13 PM) Rosenheim | 16:58 (04:58 PM) Jenbach | Book ticket |
| ICE 1205 Wilder Kaiser | 20:12 (08:12 PM) Rosenheim | 20:58 (08:58 PM) Jenbach | Book ticket |
| Schedule valid from 2025-12-14 to 2026-12-12 | |||
Hotels in Rosenheim (Booking.com)
Hotels in Jenbach (Booking.com)