The train timetable for Sat 07. March, 2026. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| NJ 40491 nightjet | 07:22 (07:22 AM) Rosenheim | 07:53 (07:53 AM) Kufstein | Book ticket |
| rj 83 | 10:13 (10:13 AM) Rosenheim | 10:34 (10:34 AM) Kufstein | Book ticket |
| rj 85 | 12:13 (12:13 PM) Rosenheim | 12:34 (12:34 PM) Kufstein | Book ticket |
| rj 87 | 14:13 (02:13 PM) Rosenheim | 14:34 (02:34 PM) Kufstein | Book ticket |
| ICE 1285 Großglockner | 16:01 (04:01 PM) Rosenheim | 16:31 (04:31 PM) Kufstein | Book ticket |
| rj 89 | 16:13 (04:13 PM) Rosenheim | 16:34 (04:34 PM) Kufstein | Book ticket |
| ICE 1205 Wilder Kaiser | 20:12 (08:12 PM) Rosenheim | 20:34 (08:34 PM) Kufstein | Book ticket |
| Schedule valid from 2025-12-14 to 2026-12-12 | |||
Hotels in Rosenheim (Booking.com)
Hotels in Kufstein (Booking.com)