If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
The train timetable for Fri 31. March, 2023. To check the availability and prices for your travel, use our booking system.
Train | Departure | Arrival | |
---|---|---|---|
TLK 38170 USTRONIE | 02:12 (02:12 AM) Warszawa Wschodnia | 03:38 (03:38 AM) Mlawa | View availability |
TLK 35170 KARPATY | 04:34 (04:34 AM) Warszawa Centralna | 05:59 (05:59 AM) Mlawa | View availability |
IC 1520 WARMIA | 05:30 (05:30 AM) Warszawa Centralna | 06:49 (06:49 AM) Mlawa | View availability |
IC 1510 SLOWINIEC | 07:20 (07:20 AM) Warszawa Centralna | 08:43 (08:43 AM) Mlawa | View availability |
IC 4522 SKARBEK | 09:44 (09:44 AM) Warszawa Wola | 11:01 (11:01 AM) Mlawa | View availability |
IC 4522 SKARBEK | 09:48 (09:48 AM) Warszawa Koło | 11:01 (11:01 AM) Mlawa | View availability |
IC 4522 SKARBEK | 09:56 (09:56 AM) Warszawa Gdańska | 11:01 (11:01 AM) Mlawa | View availability |
IC 18114 POBRZEZE | 10:46 (10:46 AM) Warszawa Gdańska | 11:58 (11:58 AM) Mlawa | View availability |
IC 3520 ZEROMSKI | 11:23 (11:23 AM) Warszawa Służewiec | 12:50 (12:50 PM) Mlawa | View availability |
IC 3520 ZEROMSKI | 11:33 (11:33 AM) Warszawa Wola | 12:50 (12:50 PM) Mlawa | View availability |
IC 3520 ZEROMSKI | 11:38 (11:38 AM) Warszawa Koło | 12:50 (12:50 PM) Mlawa | View availability |
IC 3520 ZEROMSKI | 11:47 (11:47 AM) Warszawa Gdańska | 12:50 (12:50 PM) Mlawa | View availability |
IC 3522 SIENKIEWICZ | 13:23 (01:23 PM) Warszawa Służewiec | 14:50 (02:50 PM) Mlawa | View availability |
IC 3522 SIENKIEWICZ | 13:34 (01:34 PM) Warszawa Wola | 14:50 (02:50 PM) Mlawa | View availability |
IC 3522 SIENKIEWICZ | 13:38 (01:38 PM) Warszawa Koło | 14:50 (02:50 PM) Mlawa | View availability |
IC 3522 SIENKIEWICZ | 13:47 (01:47 PM) Warszawa Gdańska | 14:50 (02:50 PM) Mlawa | View availability |
TLK 38152 LUBOMIRSKI | 14:44 (02:44 PM) Warszawa Gdańska | 15:58 (03:58 PM) Mlawa | View availability |
IC 3524 KOLBERG | 15:24 (03:24 PM) Warszawa Służewiec | 16:50 (04:50 PM) Mlawa | View availability |
IC 3524 KOLBERG | 15:33 (03:33 PM) Warszawa Wola | 16:50 (04:50 PM) Mlawa | View availability |
IC 3524 KOLBERG | 15:37 (03:37 PM) Warszawa Koło | 16:50 (04:50 PM) Mlawa | View availability |
IC 3524 KOLBERG | 15:45 (03:45 PM) Warszawa Gdańska | 16:50 (04:50 PM) Mlawa | View availability |
IC 1512 WYBRZEZE | 16:30 (04:30 PM) Warszawa Centralna | 17:53 (05:53 PM) Mlawa | View availability |
IC 3526 ORLOWICZ | 19:23 (07:23 PM) Warszawa Służewiec | 20:50 (08:50 PM) Mlawa | View availability |
TLK 35104 MALOPOLSKA | 19:24 (07:24 PM) Warszawa Centralna | 20:50 (08:50 PM) Mlawa | View availability |
IC 3526 ORLOWICZ | 19:33 (07:33 PM) Warszawa Wola | 20:50 (08:50 PM) Mlawa | View availability |
IC 3526 ORLOWICZ | 19:38 (07:38 PM) Warszawa Koło | 20:50 (08:50 PM) Mlawa | View availability |
IC 3526 ORLOWICZ | 19:45 (07:45 PM) Warszawa Gdańska | 20:50 (08:50 PM) Mlawa | View availability |
Schedule valid from 2022-12-11 to 2023-12-09 |
Hotels in Warsaw (Booking.com)
Hotels in Mława (Booking.com)