The train timetable for Fri 12. December, 2025. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| IC 81170 UZNAM | 02:14 (02:14 AM) Zbąszynek | 05:10 (05:10 AM) Kutno | Book ticket |
| IC 71100 LUBUSZANIN | 06:25 (06:25 AM) Zbąszynek | 09:22 (09:22 AM) Kutno | Book ticket |
| EC 41 Berlin-Warszawa-Express | 07:49 (07:49 AM) Zbąszynek | 09:55 (09:55 AM) Kutno | Book ticket |
| IC 71102 ZIELONOGORZANIN | 08:10 (08:10 AM) Zbąszynek | 11:17 (11:17 AM) Kutno | Book ticket |
| EC 45 Berlin-Warszawa-Express | 11:49 (11:49 AM) Zbąszynek | 13:55 (01:55 PM) Kutno | Book ticket |
| EC 47 Berlin-Warszawa-Express | 13:49 (01:49 PM) Zbąszynek | 15:56 (03:56 PM) Kutno | Book ticket |
| EC 49 Berlin-Warszawa-Express | 15:49 (03:49 PM) Zbąszynek | 17:55 (05:55 PM) Kutno | Book ticket |
| IC 7202 STRZELECKI | 16:38 (04:38 PM) Zbąszynek | 19:22 (07:22 PM) Kutno | Book ticket |
| EC 247 Berlin-Warszawa-Express | 17:49 (05:49 PM) Zbąszynek | 19:55 (07:55 PM) Kutno | Book ticket |
| EC 249 Berlin-Warszawa-Express | 19:49 (07:49 PM) Zbąszynek | 21:56 (09:56 PM) Kutno | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in Zbąszynek (Booking.com)
Hotels in Kutno (Booking.com)