Interrail One Country Pass
- The best choice if you want to travel within just one European country by train.
- Choose from 28 Interrail One Country Passes.
- 3–8 day flexi passes
Some of One country passes we offer:
| Price levels, Validity | Pass types: | |||
|---|---|---|---|---|
| Price level 1: France / Germany / UK | Adult | Youth | Child | |
| 1st / 2nd class | 1st / 2nd class | |||
| 3 days within 1 month | 317 / 203 € | 254 / 154 € | Free* | |
| 4 days within 1 month | 349 / 223 € | 279 / 164 € | Free* | |
| 6 days within 1 month | 445 / 283 € | 356 / 208 € | Free* | |
| 8 days within 1 month | 492 / 313 € | 394 / 232 € | Free* | |
| Price level 2: Austria / Spain / Sweden / | Adult | Youth | Child | |
| Italy Plus1, Norway2 | 1st / 2nd class | 1st / 2nd class | ||
| 3 days within 1 month | 272 / 173 € | 218/ 131 € | Free* | |
| 4 days within 1 month | 308 / 197 € | 247 / 154 € | Free* | |
| 6 days within 1 month | 401 / 256 € | 321 / 187 € | Free* | |
| 8 days within 1 month | 465 / 297 € | 372 / 219 € | Free* | |
| Price level 3: Benelux3 / Denmark / | Adult | Youth | Child | |
| Greece Plus / Finland / Ireland / Italy / | ||||
| Switzerland | 1st / 2nd class | 1st / 2nd class | ||
| 3 days within 1 month | 185 / 118 € | 148 / 87 € | Free* | |
| 4 days within 1 month | 233 / 149 € | 187 / 108 € | Free* | |
| 6 days within 1 month | 311 / 199 € | 249 / 141 € | Free* | |
| 8 days within 1 month | 376 / 239 € | 301 / 176 € | Free* | |
| Price level 4: Bulgaria / Croatia / Czech republic4 | Adult | Youth | Child | |
| / Greece / Hungary / Poland / Portugal / Slovakia | ||||
| / Slovenia / Turkey | 1st / 2nd class | 1st / 2nd class | ||
| 3 days within 1 month | 121 / 78 € | 97 / 57 € | Free* | |
| 4 days within 1 month | 148 / 95 € | 119 / 69 € | Free* | |
| 6 days within 1 month | 197 / 125 € | 158 / 93 € | Free* | |
| 8 days within 1 month | 231 / 148 € | 185 / 107 € | Free* | |
| Price level 5: Macedonia / Serbia | Adult | Youth | Child | |
| 1st / 2nd class | 1st / 2nd class | |||
| 3 days within 1 month | 89 / 56 € | 71 / 42 € | Free* | |
| 4 days within 1 month | 121 / 78 € | 97 / 57 € | Free* | |
| 6 days within 1 month | 166 / 106 € | 133 / 81 € | Free* | |
| 8 days within 1 month | 199 / 126 € | 159 / 91 € | Free* | |
* Children in company of their parents need to have their own Interrail passes and travel free of charge
Comments
Popular topics
No comments yet.
Post question / comment