The train timetable for Fri 12. December, 2025. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| IC 18170 UZNAM | 03:08 (03:08 AM) Zbąszynek | 03:52 (03:52 AM) Rzepin | Book ticket |
| EC 248 Berlin-Warszawa-Express | 08:11 (08:11 AM) Zbąszynek | 08:48 (08:48 AM) Rzepin | Book ticket |
| EC 246 Berlin-Warszawa-Express | 10:11 (10:11 AM) Zbąszynek | 10:47 (10:47 AM) Rzepin | Book ticket |
| EC 230 Gedania | 11:11 (11:11 AM) Zbąszynek | 11:49 (11:49 AM) Rzepin | Book ticket |
| EC 48 Berlin-Warszawa-Express | 12:11 (12:11 PM) Zbąszynek | 12:47 (12:47 PM) Rzepin | Book ticket |
| EC 46 Berlin-Warszawa-Express | 14:11 (02:11 PM) Zbąszynek | 14:48 (02:48 PM) Rzepin | Book ticket |
| EC 44 Berlin-Warszawa-Express | 16:11 (04:11 PM) Zbąszynek | 16:47 (04:47 PM) Rzepin | Book ticket |
| EC 40 Berlin-Warszawa-Express | 20:11 (08:11 PM) Zbąszynek | 20:47 (08:47 PM) Rzepin | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in Zbąszynek (Booking.com)
Hotels in Rzepin (Booking.com)