The train timetable for Mon 19. January, 2026. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| R 990 Vysočina | 05:16 (05:16 AM) Brno hl.n. | 08:01 (08:01 AM) Kutná Hora hl.n. | Book ticket |
| R 988 Vysočina | 06:15 (06:15 AM) Brno hl.n. | 09:01 (09:01 AM) Kutná Hora hl.n. | Book ticket |
| R 986 Vysočina | 08:13 (08:13 AM) Brno hl.n. | 11:01 (11:01 AM) Kutná Hora hl.n. | Book ticket |
| R 984 Vysočina | 10:13 (10:13 AM) Brno hl.n. | 13:01 (01:01 PM) Kutná Hora hl.n. | Book ticket |
| R 982 Vysočina | 12:13 (12:13 PM) Brno hl.n. | 15:01 (03:01 PM) Kutná Hora hl.n. | Book ticket |
| R 980 Vysočina | 14:13 (02:13 PM) Brno hl.n. | 17:01 (05:01 PM) Kutná Hora hl.n. | Book ticket |
| R 978 Vysočina | 15:13 (03:13 PM) Brno hl.n. | 18:01 (06:01 PM) Kutná Hora hl.n. | Book ticket |
| R 976 Vysočina | 16:13 (04:13 PM) Brno hl.n. | 19:01 (07:01 PM) Kutná Hora hl.n. | Book ticket |
| R 972 Vysočina | 18:13 (06:13 PM) Brno hl.n. | 21:01 (09:01 PM) Kutná Hora hl.n. | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in Brno (Booking.com)
Hotels in Kutná Hora (Booking.com)