Travel by bus: Prague ↔ Karlovy Vary
Services on the bus
- Hot drinks for free, cold drinks for sale
- Air condition and toilet in the bus
- Leather seats with seatbelt
- Electric socket (230 V)
- Wi-Fi is available, but only on the Czech territory
- Stewardess will help you
Direction Prague - Karlovy Vary
The bus timetable for Wednesday, 30. April, 2025. To check the availability and prices for your travel, use our booking system.
Line | Departure | Arrival | Price from | |
---|
141103 | 07:30 (07:30 AM) Praha Florenc ÚAN | 09:45 (09:45 AM) Karlovy Vary, Terminál | 12 EUR | Book ticket |
141103 | 08:30 (08:30 AM) Praha Florenc ÚAN | 10:45 (10:45 AM) Karlovy Vary, Terminál | 13 EUR | Book ticket |
141103 | 09:30 (09:30 AM) Praha Florenc ÚAN | 11:45 (11:45 AM) Karlovy Vary, Terminál | 14 EUR | Book ticket |
141103 | 10:30 (10:30 AM) Praha Florenc ÚAN | 12:45 (12:45 PM) Karlovy Vary, Terminál | 15 EUR | Book ticket |
141103 | 11:30 (11:30 AM) Praha Florenc ÚAN | 13:45 (01:45 PM) Karlovy Vary, Terminál | 15 EUR | Book ticket |
141103 | 12:30 (12:30 PM) Praha Florenc ÚAN | 14:45 (02:45 PM) Karlovy Vary, Terminál | 15 EUR | Book ticket |
141103 | 13:30 (01:30 PM) Praha Florenc ÚAN | 15:45 (03:45 PM) Karlovy Vary, Terminál | 15 EUR | Book ticket |
141103 | 14:30 (02:30 PM) Praha Florenc ÚAN | 16:45 (04:45 PM) Karlovy Vary, Terminál | 17 EUR | Book ticket |
141103 | 16:30 (04:30 PM) Praha Florenc ÚAN | 18:45 (06:45 PM) Karlovy Vary, Terminál | 17 EUR | Book ticket |
141103 | 17:30 (05:30 PM) Praha Florenc ÚAN | 19:45 (07:45 PM) Karlovy Vary, Terminál | 14 EUR | Book ticket |
141103 | 19:30 (07:30 PM) Praha Florenc ÚAN | 21:45 (09:45 PM) Karlovy Vary, Terminál | 14 EUR | Book ticket |
141103 | 20:30 (08:30 PM) Praha Florenc ÚAN | 22:45 (10:45 PM) Karlovy Vary, Terminál | 13 EUR | Book ticket |
Direction Karlovy Vary - Prague
The bus timetable for Wednesday, 30. April, 2025. To check the availability and prices for your travel, use our booking system.
Line | Departure | Arrival | Price from | |
---|
141103 | 06:00 (06:00 AM) Karlovy Vary, Terminál | 08:15 (08:15 AM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 07:00 (07:00 AM) Karlovy Vary, Terminál | 09:15 (09:15 AM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 08:00 (08:00 AM) Karlovy Vary, Terminál | 10:15 (10:15 AM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 09:00 (09:00 AM) Karlovy Vary, Terminál | 11:15 (11:15 AM) Praha Florenc ÚAN | 13 EUR | Book ticket |
141103 | 10:00 (10:00 AM) Karlovy Vary, Terminál | 12:15 (12:15 PM) Praha Florenc ÚAN | 13 EUR | Book ticket |
141103 | 11:00 (11:00 AM) Karlovy Vary, Terminál | 13:15 (01:15 PM) Praha Florenc ÚAN | 13 EUR | Book ticket |
141103 | 13:00 (01:00 PM) Karlovy Vary, Terminál | 15:15 (03:15 PM) Praha Florenc ÚAN | 13 EUR | Book ticket |
141103 | 14:00 (02:00 PM) Karlovy Vary, Terminál | 16:15 (04:15 PM) Praha Florenc ÚAN | 13 EUR | Book ticket |
141103 | 15:00 (03:00 PM) Karlovy Vary, Terminál | 17:15 (05:15 PM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 16:00 (04:00 PM) Karlovy Vary, Terminál | 18:15 (06:15 PM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 17:00 (05:00 PM) Karlovy Vary, Terminál | 19:15 (07:15 PM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 18:00 (06:00 PM) Karlovy Vary, Terminál | 20:15 (08:15 PM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 19:00 (07:00 PM) Karlovy Vary, Terminál | 21:15 (09:15 PM) Praha Florenc ÚAN | 14 EUR | Book ticket |
141103 | 20:00 (08:00 PM) Karlovy Vary, Terminál | 22:15 (10:15 PM) Praha Florenc ÚAN | 14 EUR | Book ticket |
Pictures of the buses
You will recognize the bus by it`s bright yellow colour.
Links: accommodation
Hotels in Prague (Booking.com)
Hotels in Karlovy Vary (Booking.com)
Comments
Popular topics
Show all topics