The bus timetable for Wed 17. December, 2025. To check the availability and prices for your travel, use our booking system.
| Bus | Departure | Arrival | |
|---|---|---|---|
| Bus 405 (690405 1012) | 07:05 (07:05 AM) Praha, Černý most | 08:51 (08:51 AM) Nová Paka,,aut.st. | Book ticket |
| Bus 405 (690405 1014) | 09:00 (09:00 AM) Praha, Černý most | 10:51 (10:51 AM) Nová Paka,,aut.st. | Book ticket |
| Bus 405 (690405 1016) | 11:00 (11:00 AM) Praha, Černý most | 12:51 (12:51 PM) Nová Paka,,aut.st. | Book ticket |
| Bus 405 (690405 1020) | 13:00 (01:00 PM) Praha, Černý most | 14:53 (02:53 PM) Nová Paka,,aut.st. | Book ticket |
| Bus 405 (690405 1024) | 15:00 (03:00 PM) Praha, Černý most | 16:51 (04:51 PM) Nová Paka,,aut.st. | Book ticket |
| Bus 405 (690405 1028) | 17:00 (05:00 PM) Praha, Černý most | 18:51 (06:51 PM) Nová Paka,,aut.st. | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
The bus timetable for Wed 17. December, 2025. To check the availability and prices for your travel, use our booking system.
| Bus | Departure | Arrival | |
|---|---|---|---|
| Bus 690102 3 | 10:40 (10:40 AM) Nová Paka,,aut.st. | 12:07 (12:07 PM) Praha, Černý most | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in Prague (Booking.com)
Hotels in Nová Paka (Booking.com)