If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
The train timetable for Fri 08. July, 2022. To check the availability and prices for your travel, use our booking system.
Train | Departure | Arrival | |
---|---|---|---|
R 614 TATRAN ZEMPLÍN | 02:22 (02:22 AM) Kraľovany | 03:36 (03:36 AM) Považská Bystrica - žel.st. | View availability |
R 600 TATRAN | 06:40 (06:40 AM) Kraľovany | 07:48 (07:48 AM) Považská Bystrica - žel.st. | View availability |
R 602 TATRAN | 08:40 (08:40 AM) Kraľovany | 09:48 (09:48 AM) Považská Bystrica - žel.st. | View availability |
R 604 TATRAN | 10:40 (10:40 AM) Kraľovany | 11:48 (11:48 AM) Považská Bystrica - žel.st. | View availability |
R 606 TATRAN | 12:40 (12:40 PM) Kraľovany | 13:48 (01:48 PM) Považská Bystrica - žel.st. | View availability |
R 608 TATRAN | 14:40 (02:40 PM) Kraľovany | 15:48 (03:48 PM) Považská Bystrica - žel.st. | View availability |
R 610 TATRAN | 16:40 (04:40 PM) Kraľovany | 17:48 (05:48 PM) Považská Bystrica - žel.st. | View availability |
R 612 TATRAN | 18:40 (06:40 PM) Kraľovany | 19:48 (07:48 PM) Považská Bystrica - žel.st. | View availability |
Schedule valid from 2021-12-12 to 2022-12-11 |
Hotels in Kraľovany (Booking.com)
Hotels in Považská Bystrica (Booking.com)