The train timetable for Mon 10. November, 2025. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| ICE 618 | 00:30 (12:30 AM) Augsburg Hbf | 04:43 (04:43 AM) Frankfurt(Main)Hbf | Book ticket |
| ICE 616 | 04:04 (04:04 AM) Augsburg Hbf | 07:07 (07:07 AM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 614 | 06:04 (06:04 AM) Augsburg Hbf | 09:07 (09:07 AM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 1098 | 06:16 (06:16 AM) Augsburg Hbf | 09:40 (09:40 AM) Frankfurt(Main)Hbf | Book ticket |
| ICE 1012 | 07:00 (07:00 AM) Augsburg Hbf | 09:51 (09:51 AM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 692 | 07:14 (07:14 AM) Augsburg Hbf | 10:08 (10:08 AM) Frankfurt(Main)Hbf | Book ticket |
| ICE 612 Kieler Förde | 08:01 (08:01 AM) Augsburg Hbf | 11:07 (11:07 AM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| IC 1296 | 08:15 (08:15 AM) Augsburg Hbf | 11:40 (11:40 AM) Frankfurt(Main)Hbf | Book ticket |
| ICE 1010 | 09:01 (09:01 AM) Augsburg Hbf | 11:51 (11:51 AM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 690 | 09:18 (09:18 AM) Augsburg Hbf | 12:08 (12:08 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 610 | 10:01 (10:01 AM) Augsburg Hbf | 13:07 (01:07 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 1290 | 10:15 (10:15 AM) Augsburg Hbf | 13:40 (01:40 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 918 | 11:01 (11:01 AM) Augsburg Hbf | 13:51 (01:51 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 1218 Wilder Kaiser | 11:18 (11:18 AM) Augsburg Hbf | 14:08 (02:08 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 518 | 12:01 (12:01 PM) Augsburg Hbf | 15:07 (03:07 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| EC 218 Chiemgau | 12:16 (12:16 PM) Augsburg Hbf | 15:40 (03:40 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 596 | 13:18 (01:18 PM) Augsburg Hbf | 16:08 (04:08 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 516 | 14:01 (02:01 PM) Augsburg Hbf | 17:07 (05:07 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 914 | 15:01 (03:01 PM) Augsburg Hbf | 17:51 (05:51 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 594 | 15:18 (03:18 PM) Augsburg Hbf | 18:08 (06:08 PM) Frankfurt(Main)Hbf | Book ticket |
| EC 112 Blauer Enzian | 16:15 (04:15 PM) Augsburg Hbf | 19:40 (07:40 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 224 ICE International | 17:01 (05:01 PM) Augsburg Hbf | 19:51 (07:51 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 912 | 17:01 (05:01 PM) Augsburg Hbf | 19:51 (07:51 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 592 | 17:18 (05:18 PM) Augsburg Hbf | 20:08 (08:08 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 512 | 18:01 (06:01 PM) Augsburg Hbf | 21:07 (09:07 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 910 | 19:01 (07:01 PM) Augsburg Hbf | 21:51 (09:51 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 590 | 19:18 (07:18 PM) Augsburg Hbf | 22:08 (10:08 PM) Frankfurt(Main)Hbf | Book ticket |
| ICE 510 | 20:01 (08:01 PM) Augsburg Hbf | 23:07 (11:07 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
| ICE 990 | 21:15 (09:15 PM) Augsburg Hbf | 00:08 (12:08 AM) Frankfurt(Main)Hbf | Book ticket |
| ICE 698 | 22:18 (10:18 PM) Augsburg Hbf | 02:40 (02:40 AM) Frankfurt(Main)Hbf | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in Augsburg (Booking.com)
Hotels in Frankfurt am Main (Booking.com)