If you want to receive a notification once your planned travel date is open for booking, feel free to use our Travel availability request form.
The train timetable for Wed 06. November, 2024. To check the availability and prices for your travel, use our booking system.
Train | Departure | Arrival | |
---|---|---|---|
ICE 2412 | 06:16 (06:16 AM) Augsburg Hbf | 10:05 (10:05 AM) Frankfurt(M) Flughafen Fernbf | Book ticket |
ICE 692 | 07:13 (07:13 AM) Augsburg Hbf | 10:52 (10:52 AM) Frankfurt(Main)Hbf | Book ticket |
ICE 2410 | 08:15 (08:15 AM) Augsburg Hbf | 12:05 (12:05 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
ICE 690 | 09:18 (09:18 AM) Augsburg Hbf | 12:52 (12:52 PM) Frankfurt(Main)Hbf | Book ticket |
ICE 2408 | 10:15 (10:15 AM) Augsburg Hbf | 14:05 (02:05 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
ICE 2404 | 14:15 (02:15 PM) Augsburg Hbf | 18:05 (06:05 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
ICE 594 | 15:18 (03:18 PM) Augsburg Hbf | 18:52 (06:52 PM) Frankfurt(Main)Hbf | Book ticket |
ICE 2400 | 18:15 (06:15 PM) Augsburg Hbf | 22:05 (10:05 PM) Frankfurt(M) Flughafen Fernbf | Book ticket |
ICE 698 | 22:18 (10:18 PM) Augsburg Hbf | 02:36 (02:36 AM) Frankfurt(Main)Hbf | Book ticket |
Schedule valid from 2023-12-10 to 2024-12-14 |
Hotels in Augsburg (Booking.com)
Hotels in Frankfurt am Main (Booking.com)