The train timetable for Fri 14. November, 2025. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| ICE 511 | 05:48 (05:48 AM) Köln Hbf | 09:53 (09:53 AM) Augsburg Hbf | Book ticket |
| ICE 913 | 07:10 (07:10 AM) Köln Messe/Deutz Gl.11-12 | 10:53 (10:53 AM) Augsburg Hbf | Book ticket |
| ICE 513 | 07:55 (07:55 AM) Köln Hbf | 11:53 (11:53 AM) Augsburg Hbf | Book ticket |
| ICE 915 | 09:10 (09:10 AM) Köln Messe/Deutz Gl.11-12 | 12:53 (12:53 PM) Augsburg Hbf | Book ticket |
| ICE 515 | 09:55 (09:55 AM) Köln Hbf | 13:53 (01:53 PM) Augsburg Hbf | Book ticket |
| ICE 517 | 11:55 (11:55 AM) Köln Hbf | 15:53 (03:53 PM) Augsburg Hbf | Book ticket |
| ICE 519 | 13:55 (01:55 PM) Köln Hbf | 17:53 (05:53 PM) Augsburg Hbf | Book ticket |
| ICE 1011 | 15:10 (03:10 PM) Köln Messe/Deutz Gl.11-12 | 18:54 (06:54 PM) Augsburg Hbf | Book ticket |
| ICE 611 | 15:55 (03:55 PM) Köln Hbf | 19:53 (07:53 PM) Augsburg Hbf | Book ticket |
| ICE 1013 | 17:10 (05:10 PM) Köln Messe/Deutz Gl.11-12 | 20:54 (08:54 PM) Augsburg Hbf | Book ticket |
| ICE 613 Kieler Förde | 17:47 (05:47 PM) Köln Messe/Deutz Gl.11-12 | 21:53 (09:53 PM) Augsburg Hbf | Book ticket |
| ICE 1015 Norderney | 19:10 (07:10 PM) Köln Messe/Deutz Gl.11-12 | 22:54 (10:54 PM) Augsburg Hbf | Book ticket |
| ICE 615 | 19:55 (07:55 PM) Köln Hbf | 23:53 (11:53 PM) Augsburg Hbf | Book ticket |
| ICE 619 | 23:49 (11:49 PM) Köln Messe/Deutz Gl.11-12 | 05:30 (05:30 AM) Augsburg Hbf | Book ticket |
| Schedule valid from 2024-12-15 to 2025-12-13 | |||
Hotels in Cologne (Booking.com)
Hotels in Augsburg (Booking.com)