The train timetable for Sun 07. June, 2026. To check the availability and prices for your travel, use our booking system.
| Train | Departure | Arrival | |
|---|---|---|---|
| ICE 1010 | 08:19 (08:19 AM) München Hbf | 13:48 (01:48 PM) Dortmund Hbf | Book ticket |
| ICE 918 | 10:19 (10:19 AM) München Hbf | 15:47 (03:47 PM) Dortmund Hbf | Book ticket |
| ICE 916 | 12:20 (12:20 PM) München Hbf | 17:47 (05:47 PM) Dortmund Hbf | Book ticket |
| ICE 622 | 14:45 (02:45 PM) München Hbf | 20:27 (08:27 PM) Dortmund Hbf | Book ticket |
| ICE 620 | 15:45 (03:45 PM) München Hbf | 21:28 (09:28 PM) Dortmund Hbf | Book ticket |
| ICE 912 | 16:20 (04:20 PM) München Hbf | 21:48 (09:48 PM) Dortmund Hbf | Book ticket |
| ICE 528 | 16:44 (04:44 PM) München Hbf | 22:27 (10:27 PM) Dortmund Hbf | Book ticket |
| ICE 512 Münsterland | 17:28 (05:28 PM) München Hbf | 23:21 (11:21 PM) Dortmund Hbf | Book ticket |
| ICE 526 | 17:46 (05:46 PM) München Hbf | 23:27 (11:27 PM) Dortmund Hbf | Book ticket |
| Schedule valid from 2025-12-14 to 2026-12-12 | |||
Hotels in Munich (Booking.com)
Hotels in Dortmund (Booking.com)